Casualties in World War II are notoriously difficult to calculate; while the Americans, British, Canadians and Germans gave their soldiers identification tags, The Soviets, Japanese, Italians and other combatants often did not. Add to that the huge numbers of irregular forces without any identification, or nom de guerre, and it's almost impossible to generate accurate numbers. Some historian will someday do a complete, funded study of casualties, but for now, here is an estimated number of casualties to give the reader some idea of the level of human destruction.
Since this page went live in 2000, some estimates have raised the number of dead from 35 million to 50 million. Current thought affords 72 million casualties worldwide, but not all sources agree with that conclusion.
Accurate casualty analysis of even the United States, which not only documented its army extensively and tracked all its soldiers, requires cross-referencing dozens of lists, including state casualty lists, unit casualty lists, and veterans graves registration lists. Some entities are undertaking that synthesis of American casualty lists now; they plan on charging for access.
Since this page went live in 2000, some estimates have raised the number of dead from 35 million to 50 million. Current thought affords 72 million casualties worldwide, but not all sources agree with that conclusion.
Accurate casualty analysis of even the United States, which not only documented its army extensively and tracked all its soldiers, requires cross-referencing dozens of lists, including state casualty lists, unit casualty lists, and veterans graves registration lists. Some entities are undertaking that synthesis of American casualty lists now; they plan on charging for access.
FootnoteNo | FootnoteCap |
---|---|
1 | Figures for deaths, insofar as possible, exclude those who died of natural causes or were suicides. |
2 | As far as possible the figures in this column exclude those who died in captivity. |
3 | Figures for all Commonwealth nations include those still missing in 1946, some of whom may be presumed dead. |
4 | Estimated Deaths comprises 60,595 killed in aerial bombardment, 30,248 in the merchant marine service, 624 in women's auxiliary services, and 1,206 in the Home Guard. |
5 | The figures for China comprise casualties of the Chinese Nationalist forces during 1937-45, as reported in 1946, and do not include figures for local armies and Communists. Estimates of 2,200,000 military dead and 22,000,000 civilian deaths appear in some compilations but are of doubtful accuracy. |
6 | Czech military figures include only those who fought on the Allied side, not Sudeten Germans and others who served in the German Army. |
7 | Civilian Deaths includes merchant marine personnel who served with Allies. |
8 | French military casualties include those dead from all causes in the campaign of 1939-40, those of Free French, of rearmed French units that fought with Allies during 1942-45, and of French units that fought with Axis forces in Syria and North Africa during 1941-42 (1,200 dead). |
9 | These figures released in 1946 are possibly too high. Merchant seamen are included with military dead. |
10 | Military figures drawn from statement released by Polish government in 1946 and include casualties in the campaign of 1939, those of the underground, of Polish forces serving with British and Soviet armies, and those incurred in the Warsaw uprising. Civilian casualty figures, which include 3,200,000 Jews, are based on this statement as modified by the calculations of population experts. |
11 | Military figures include those of Army Ground and Air Forces, and those of the Navy, Marines, and Coast Guard. There were an additional 115,187 deaths of U.S. servicemen from non-battle causes. Civilians listed in 1946 as dead or missing include 5,638 of the merchant marine service. |
12 | Available estimates of Soviet casualties vary widely. A Soviet officer who served with the high command in Berlin and left the Soviet service in 1949 placed total military losses at 13,600,000--8,500,000 dead or missing in battle; 2,600,000 dead in prison camps; 2,500,000 died of woundsand estimated civilian casualties at 7,000,000. These figures have been widely accepted in Germany, but most U.S. compilations, based on Soviet announcements, list 6,000,000 to 7,500,000 battle deaths. Calculations made on the basis of population distribution by age and sex in the 1959 Soviet census give some credence to the higher figures, for they seem to indicate losses of from 15,000,000 to 20,000,000 males of military age in World War II. The figures used here are a compromise estimate, not intended to obscure the fact that Soviet casualties are, in reality, unknown in the West. |
13 | Estimates based on fragmentary data. |
14 | Military estimates include men from outside Germany who served with the German armed forces and are based on the assumption that about 1,000,000 of the 1,250,000 men still listed as missing in Soviet territory in 1955 were dead. In addition, perhaps 250,000 military personnel died of natural causes, committed suicide, or were executed. Civilian figures are for Germany and Austria only, and they do not include an estimated 2,384,000 German deaths during 1944-46 resulting from Soviet invasion and forced transfers of population in the eastern provinces given to Poland after the war. |
15 | Figures for dead include those listed as still missing in compilation made by the Italian government in 1952 (131,419 military personnel and 3,651 civilians), but not 49,144 military deaths from natural causes or suicide. Known dead from enemy action amounted to 110,823, making a total of 159,957 military deaths from all causes if the missing are not included. Of this number, 92,767 occurred before the 1943 Armistice, 67,190 afterward. |
16 | Based on an estimate of 1,600,000 total military deaths on the assumption that about half of those listed as missing in Soviet territory in 1949 were dead. About 300,000 of these probably resulted from causes not related to battle. |
Author of the World War II Multimedia Database
© 2024 The World War II Multimedia Database
Theme by Anders Norén